Display Size | 27-Inch |
Display Type | LED |
Panel Type | IPS |
Resolution | 2K WQHD (2560 x 1440) |
Pixel pitch(MM) | 0.233mm |
Display Surface | Non-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178°/ 178° |
Brightness | 250cd/㎡ |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
Refresh Rate | 170Hz (Max) |
Color Support | 1073.7M (10 bit) |
Color Gamut | 130% sRGB 96% DCI-P3 |
Response Time | 1ms MPRT |
HDR | HDR10 |
Others Features | Display Viewing Area (H x V) : 697.344 x 392.256 mm |
Color Temperature Selection | Yes(4 modes) |
Flicker Free | Yes |
Low Blue Light | Yes |
G-Sync Support | Yes |
Free Sync Support | Yes |
HDCP | Yes, 2.2 |
Others | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes Extreme Low Motion Blur: Yes GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite |
Speaker (Built In) | Yes |
Speaker Details | 2Wx2 |
Display Port | DisplayPort 1.2 x 1 |
HDMI | HDMI(v2.0) x 2 |
Audio Jack | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+20° ~ -20°) |
Height Adjustment | No |
Vesa Wall Mount | 100x100mm |
Security Locker | Kensington Lock |
Color | Black |
Dimension | Phys. Dimension with Stand (W x H x D) : 615 x 455 x214 mm Phys. Dimension without Stand (W x H x D) : 615 x 367 x 51 mm Box Dimension (W x H x D) : 689 x 194 x 510 mm |
Weight | Net Weight with Stand : 5.4 Kg Net Weight without Stand : 4.3 Kg Gross Weight : 7.6 Kg |
Power Consumption | Power Consumption : <35W Power Saving Mode: <0.5W Power Off Mode : <0.3W |
Voltage | 100-240V, 50/60Hz |
Warranty | 03 years warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet