Processor Brand | Intel |
Processor Model | i3-1215U |
Generation | 12 |
Processor Frequency | Up to 4.4 GHz |
Processor Core | 6 cores |
Processor Thread | 8 |
CPU Cache | 10MB |
Display Size | 15.6-inch |
Display Type | IPS |
Display Resolution | FHD (1920 x 1080) |
Touch Screen | No |
Refresh Rate | 60Hz |
Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% Color Gamut: 45% NTSC |
RAM | 8GB (On Board) |
RAM Type | DDR4 |
Removable | No |
Total RAM Slot | 1x DDR4 SO-DIMM slot (*Dual-channel memory support requires at least one SO-DIMM module.) |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Storage Capacity | 512GB |
Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
Graphics Model | Intel UHD Graphics |
Graphics Memory | Shared |
Graphics Type | Integrated |
Keyboard Type | Standard Keyboard |
TouchPad | Precision touchpad |
WebCam | 720p HD camera |
Speaker | Built-in speaker |
Microphone | Built-in Array Microphone |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 (*Bluetooth version may change with OS version different.) |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | No preinstalled OS |
Other Pre-installed Softwares | Bundled Software Built-in Apps: MyASUS ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. |
Battery Type | 3S1P, 3-cell Li-ion |
Battery Capacity | 42WHrs |
Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
Color | Quiet Blue |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
Other Features | Certification: Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet