Processor Brand | Intel |
Processor Model | Core i5-1235U |
Generation | 12 Generation |
Processor Frequency | up to 4.4 GHz |
Processor Core | 10 |
Processor Thread | 12 |
CPU Cache | 12 MB |
Display Size | 15.6-inch |
Display Type | LED |
Display Resolution | FHD (1920 x 1080) |
Touch Screen | No |
Refresh Rate | 60Hz |
Display Features | TUV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
RAM | 16GB (8GB Onboard + 8GB SO-DIMM) |
RAM Type | DDR4 |
Removable | Non-Removable |
Bus Speed | 3200MHz |
Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Storage Capacity | 512GB |
Supported SSD Type | M.2 NVMe PCIe 4.0 SSD |
Graphics Model | Intel Iris Xe Graphics |
Graphics Memory | Shared |
Graphics Type | Integrated |
Keyboard Type | Chiclet Keyboard |
Keyboard Features | NumberPad: Yes |
TouchPad | Precision touchpad |
WebCam | 720p HD camera |
Speaker | Yes |
Microphone | Yes |
Audio Features | SonicMaster with Cortana voice-recognition support |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1x1 |
Bluetooth | Bluetooth 5.3 |
Fingerprint Sensor | Fingerprint sensor integrated with Touchpad |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Free Dos |
Battery Type | 3S1P, 3-cell Li-ion |
Battery Capacity | 42WHrs |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Color | LCD cover-color: Cool Silver Top case-color: Cool Silver Keyboard color: Gray Bottom case-color: Cool Silver |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.50 kg (3.31 lbs) |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH Military-grade: US MIL-STD 810H military-grade standard TUV Rheinland-certified System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet