Processor Brand | Intel |
Processor Model | Core i5-12500H |
Generation | 12th Gen |
Processor Frequency | 2.5GHz up to 4.5GHz |
Processor Core | 4P+8E cores |
Processor Thread | 16 |
CPU Cache | 18 MB Intel Smart Cache |
Display Size | 16-Inch |
Display Type | IPS |
Display Resolution | WUXGA ( 1920 x 1200 ) |
Refresh Rate | 144Hz |
Display Features | Aspect Ratio: 16:10 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 86% Color Gamut: 45% NTSC Brightness: 300nits |
RAM | 8GB Onboard |
RAM Type | DDR4 |
Total RAM Slot | 1x DDR4 SO-DIMM slot |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
Graphics Model | NVIDIA GeForce RTX 2050 |
Graphics Memory | 4GB |
Graphics Type | GDDR6 |
Keyboard Type | Backlit Keyboard |
Keyboard Features | NumberPad: Yes |
TouchPad | Precision Touchpad |
WebCam | HD Camera |
Speaker | Yes |
Microphone | Yes |
Audio Features | SonicMaster With Cortana support |
HDMI Port | 1xHDMI |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5 combo audio jack |
WiFi | WiFi 6E |
Bluetooth | Bluetooth 5.3 |
Fingerprint Sensor | Yes |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | No preinstalled OS |
Other Pre-installed Softwares | Bundled Software Built-in Apps: MyASUS ProArt Creator Hub ScreenXpert GlideX Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
Battery Type | 3 Cell |
Battery Capacity | 50Whrs |
Adapter Type | ø4.5, 120W AC Adapter Output: 20V DC, 6A, 120W Input: 100~240V AC 50/60Hz universal |
Color | Indie Black |
Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12" x 9.81" x 0.74" ~ 0.74") |
Weight | With Battery: 1.80 kg (3.97 lbs) Without Battery: 1.67 kg (3.68 lbs) |
Body Material | LCD cover-material: Aluminum Top case-material: Plastic Bottom case-material: Plastic |
Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet