Processor Brand | AMD |
Processor Model | Ryzen 3 7320U |
Generation | 7000 Series |
Processor Frequency | 2.4GHz up to 4.1GHz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB |
Chipset Model | AMD SoC Platform |
Display Size | 15.6 Inch |
Display Type | LED |
Display Resolution | FHD (1920x1080) |
Touch Screen | No |
Display Features | IPS-level Panel, 250nits Brightness, 45% NTSC, 84% Screen-to-body ratio. |
RAM | 8GB (On Board) |
RAM Type | LPDDR5 |
Removable | No |
Total RAM Slot | 1 |
Max RAM Capacity | 8GB |
Storage Type | M.2 NVMe PCIe 3.0 SSD |
Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | M.2 NVMe PCIe 3.0 SSD |
Storage Upgrade | Up to 1 TB |
Graphics Model | AMD Radeon |
Graphics Memory | Shared |
Keyboard Type | Backlit Chiclet Keyboard |
TouchPad | Multi-gesture touchpad |
WebCam | HD |
Speaker | Stereo |
Microphone | Yes |
Audio Features | SonicMaster |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1 x USB 2.0 Type-A |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
Headphone & Microphone Port | 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) |
Bluetooth | Bluetooth 5.3 |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Home |
Battery Type | 3-cell Li-ion 3S1P |
Battery Capacity | 45 Wh |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Color | Mixed Black |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight | 1.63 kg (3.59 lbs) (With Battery) |
Body Material | Plastic |
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet