Processor Brand | AMD |
Processor Model | Ryzen 5 7520U |
Processor Frequency | Up to 4.3 GHz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 6MB |
Display Size | 15.6 Inch |
Display Type | OLED |
Display Resolution | FHD (1920x1080) |
Touch Screen | No |
Refresh Rate | 60Hz |
Display Features | 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified Brightness: 400nits Peak Brightness: 600nits HDR |
RAM | 16B (On Board) |
RAM Type | LPDDR5 |
Removable | No |
Total RAM Slot | 1 |
Storage Type | NVMe PCIe |
Storage Capacity | 512GB |
Graphics Model | AMD Radeon |
Graphics Memory | Shared |
Keyboard Type | Backlit Chiclet Keyboard |
TouchPad | Precision Touchpad |
WebCam | HD |
Speaker | Stereo |
Microphone | Yes |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
Fingerprint Sensor | N/A |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Windows 11 Home |
Battery Type | 3S1P, 3-cell Li-ion |
Battery Capacity | 50WHrs |
Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Color | Mixed Black |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
Warranty Details | 02 years Warranty (Battery 1 year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet