Processor Brand | Intel |
Processor Model | Core Ultra 5 125H Processor |
Processor Frequency | 1.2 GHz Up to 4.5 GHz |
Processor Core | 14 |
Processor Thread | 18 |
CPU Cache | 18MB |
NPU | Intel AI Boost NPU |
Display Size | 16-inch |
Display Type | OLED |
Display Resolution | 3.2K (3200 x 2000) |
Touch Screen | N/A |
Refresh Rate | 120Hz |
Display Features | 16:10 aspect ratio, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)89% |
RAM | 16GB (onboard) |
RAM Type | LPDDR5X |
Removable | Non-Removable |
Total RAM Slot | 1 |
Max RAM Capacity | 16GB |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Storage Capacity | 512GB |
Supported SSD Type | M.2 NVMe PCIe 4.0 SSD |
Graphics Model | Intel Arc Graphics |
Graphics Memory | Shared |
Graphics Type | Integrated |
Keyboard Type | Backlit Chiclet Keyboard With Copilot key |
Keyboard Features | 1-Zone RGB with Num-key, 1.7mm Key-travel |
TouchPad | Precision touchpad |
WebCam | FHD camera with IR function |
Speaker | Built-in speaker |
Microphone | Built-in array microphone |
Audio Features | Smart Amp Technology harman/kardon (Mainstream) |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 2.1 TMDS |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display / power delivery |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5.3 Wireless Card |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Battery Type | 4S1P, 4-cell Li-ion |
Battery Capacity | 75WHrs |
Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Color | Mist Blue |
Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92" x 9.72" x 0.55" ~ 0.63") |
Weight | 1.50 kg (3.31 lbs) |
Body Material | Aluminum |
Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet