Processor Brand | Intel |
Processor Model | Core Ultra 5 225H |
Generation | Core Ultra Series |
Processor Frequency | up to 4.90 GHz |
Processor Core | 14 (Performance-cores-4, Efficient-cores-8, Low Power E-Core - 2) |
Processor Thread | 14 |
CPU Cache | 18MB |
Chipset Model | Intel AI Boost NPU up to 13 TOPS |
Display Size | 14-Inch |
Display Type | IPS Level |
Display Resolution | WUXGA (1920 x 1200) |
Touch Screen | No |
Refresh Rate | 60Hz |
Display Features | LED Backlit Aspect ratio: 16:10 Glare: Anti-glare display Screen-to-body ratio: 87% 300nits Peak Brightness 45% NTSC color gamut TÜV Rheinland-certified |
RAM | 16GB (On board) |
RAM Type | DDR5 |
Removable | NO |
Max RAM Capacity | 16GB |
Storage Type | M.2 2280 PCIe 4.0x4 |
Storage Capacity | 1TB |
Extra M.2 Slot | N/A |
Graphics Model | *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
Graphics Memory | Shared |
Keyboard Type | Backlit keyboard With Copilot key |
TouchPad | Yes |
WebCam | FHD camera with IR function to support Windows Hello |
Speaker | Built-in speaker |
Microphone | Built-in array microphone |
Audio Features | SonicMaster |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 1x USB 2.0 Type-A |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth 5.3 |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | Yes |
Security Chip | Firmware TPM |
Operating System | Windows 11 Home |
Battery Type | 4-cell |
Battery Capacity | 70WHrs, 4S1P |
Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal |
Color | Matte Gray |
Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm (12.41" x 8.80" x 0.63" ~ 0.70") |
Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.15 kg (2.54 lbs) |
Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom Case-material: Plastic |
Other Features | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: Energy star 8.0 RoHS REACH MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Warranty Details | 02 years Warranty (Battery 1 year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet