Processor Brand | Intel |
Processor Model | Intel Core Ultra 9 Processor 285H |
Processor Frequency | up to 5.4 GHz |
Processor Core | 16 |
Processor Thread | 16 |
CPU Cache | 24MB |
NPU | Intel AI Boost NPU up to 13 TOPS |
Display Size | 14.0-inch |
Display Type | OLED |
Display Resolution | 3K (2880 x 1800) |
Touch Screen | Yes |
Refresh Rate | 120Hz |
Response TIme | 0.2ms |
Display Features | Aspect Ratio: 16:10 Gamut mapping: Yes Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light Screen-to-body ratio: 91% Stylus support: With stylus support |
RAM | 32GB Onboard |
RAM Type | LPDDR5X |
Removable | Non-Removable |
Storage Type | M.2 NVMe PCIe 4.0 SSD |
Storage Capacity | 1TB |
Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
Graphics Model | Intel Arc Graphics |
Graphics Memory | Integrated |
Graphics Type | Shared |
Keyboard Type | Soft Keyboard |
Keyboard Features | Yes |
TouchPad | Precision touchpad |
WebCam | FHD camera with IR function to support Windows Hello |
Speaker | Yes |
Microphone | Yes, Built-in Array Microphone |
Audio Features | Smart Amp Technology Cortana support |
HDMI Port | 1x HDMI 2.1 TMDS |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps) |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 7(802.11be) (Tri-band)2x2 |
Bluetooth | Bluetooth 5.4 |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Windows 11 Home |
Battery Type | 4S1P, 4-cell Li-ion |
Battery Capacity | 75WHrs |
Adapter Type | TYPE-C, 65W AC Ultra Mini Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal TYPE-C Cable: 240W Required charging power: Min: 45W Max: 65W |
Color | Inkwell Gray |
Dimensions | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34" x 8.58" x 0.57" ~ 0.78") |
Weight | Weight (with Battery): 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg Weight (without Battery): 1.39 kg (3.06 lbs) |
Body Material | LCD Cover Material: Mg-Al Top Case Material: Mg-Al Bottom Case Material: Mg-Al |
Other Features | Certification: Ecolabels & Compliances: EPEAT Gold Energy Star 8.0 RoHS VESA CERTIFIED Display HDR True Black 500 Special Features: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet