Display Size | 23.8" |
Panel Type | IPS |
Resolution | FHD (1920 x 1080) |
Pixels Per Inch (PPI) | 93 PPI |
Pixel pitch(MM) | 0.2745 mm x 0.2745 mm |
Display Surface | Anti-glare |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
Brightness | 250 cd/m2 (typical) |
Contrast Ratio | 1500: 1 (typical) |
Refresh Rate | 100Hz |
Color Support | 16.7 Million colors |
Color Gamut | 99% sRGB (typical) (CIE1931) |
Response Time | 8 ms (Normal mode) 5 ms (Fast mode) 4 ms (Extreme mode) |
HDR | N/A |
Curvature | Flat |
Others Features | RoHS-compliant BFR/PVC reduce monitor (The circuit boards are made from BFR/PVC-free laminates.) Arsenic-free glass and Mercury-free for the panel only ENERGY STAR certified monitor |
Flicker Free | Yes |
Low Blue Light | Yes |
HDCP | HDCP 1.4 |
Speaker (Built In) | 2 x 5W |
HDMI | 2 x HDMI (HDCP 1.4) |
Tilt | -5/+21 |
Vesa Wall Mount | 100 x 100 mm |
Security Locker | Security lock slot (cable lock sold separately) |
Color | Black |
Dimension | With stand - width: 21.17 in - depth: 6.42 in - height: 16.21 in Without stand - width: 21.17 in - depth: 2.32 in - height: 12.35 in |
Weight | Weight (panel only - for VESA mount) 7.25 lb Weight (with packaging) 13.05 lb |
Type | AC Voltage |
Power Consumption | Power Consumption Operational: 14.30 W Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt |
Voltage | AC 100/240 V (50/60 Hz) |
Warranty | 03-years Warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet