Display Size | 27" |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Panel Type | IPS Black Technology |
Resolution | 4K UHD (3840 x 2160) |
Pixels Per Inch (PPI) | 163.18 |
Pixel pitch(MM) | 0.1554 mm |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
Brightness | 400 cd/m² |
Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
Refresh Rate | 60Hz |
Color Support | 1.07 billion colors |
Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3 |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
HDR | VESA DisplayHDR 400 |
Curvature | Flat |
Low Blue Light | Yes |
HDCP | HDCP 2.2 |
Speaker (Built In) | N/A |
Display Port | DisplayPort 1.4 DisplayPort output |
HDMI | HDMI (HDCP 2.2) |
USB Port(s) | 4 x USB 3.2 Gen 2 downstream USB 3.2 Gen 2 downstream with Battery Charging 1.2 |
USB Type-C | USB-C 3.2 Gen 2 upstream USB-C 3.2 Gen 2 downstream (power up to 15W) USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 Alt Mode (power up to 90W) |
Audio Jack | Audio line-out |
Others | LAN (RJ45 Ethernet port, 1GbE) |
Tilt | -5°/+21° |
Swivel | -45°/+45° |
Pivot | Yes |
Height Adjustment | 5.9 in |
Vesa Wall Mount | 100 x 100 mm |
Security Locker | Security lock slot (cable lock sold separately), anti-theft protection, halogen free |
Others | Compliant Standards: RoHS, BFR-free, PVC-free, Mercury-free |
Dimension | With stand - width: 24.1 in - depth: 7.3 in - height: 15.2 in Without stand - width: 24.1 in - depth: 2.1 in - height: 13.9 in |
Weight | With stand: 14.6 lbs Without stand: 9.9 lbs |
Power Consumption | Power Consumption (On mode): 25.9 W Power Consumption (Max): 220 Watt Power Consumption Stand by: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |
Voltage | AC 100-240 V (50/60 Hz) |
Warranty | 2-years |
Login Or Registerto submit your questions to seller
No none asked to seller yet