Display Size | 27 inch |
Display Type | WLED |
Panel Type | VA |
Resolution | FHD (1920x1080) |
Pixels Per Inch (PPI) | 82 ppi |
Pixel pitch(MM) | 0.3114 x 0.3114 mm |
Display Surface | Anti-glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178° (H) / 178° (V) |
Brightness | 350 cd/m² |
Contrast Ratio | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 3000:1 |
Refresh Rate | 240Hz (Overclock to 280Hz) |
Color Support | 16.7 Million |
Color Gamut | Coverage Ratio: 99% sRGB Coverage Ratio: 90% DCI-P3 Color Area Ratio: 125% sRGB |
Response Time | 0.5 ms (MPRT), 1 ms (Extreme Mode), 6 ms (Normal Mode) |
HDR | HDR Compliance |
Curvature | 1500R |
Low Blue Light | Yes |
Free Sync Support | Yes |
Speaker (Built In) | Yes |
Speaker Details | 3Wx2 |
Microphone (Built In) | N/A |
Display Port | 1x DP 1.4 |
HDMI | 2 x HDMI 2.1 |
Audio Jack | 1 x Audio Out (3.5 mm) |
Tilt | Supports -5° to +22° tilt |
Swivel | (+30°/-30°) |
Pivot | (-90°/90°) |
Height Adjustment | Height: 5.3" / 135 mm |
Vesa Wall Mount | 100 x 100 mm |
Security Locker | Kensington Security Slot |
Color | Raven Black |
Dimension | 82.7 mm x 367.3 mm x 610.3 mm / 3.26" x 14.46" x 24.03" (without Stand) |
Weight | 4.3 kg, 9.5 lb (without Stand) |
Type | Internal |
Power Consumption | Monitor With Stand 6.2 kg (13.7 lbs) Monitor Head Only 4.3 kg (9.5 lbs) |
Voltage | AC 100 to 240 V (50-60Hz) |
Warranty | 3 years warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet