Processor Brand | Intel |
Processor Model | Core Ultra 9 288V |
Generation | Series 2 |
Processor Frequency | Max Turbo Frequency 5.1 GHz Intel Turbo Boost Max Technology 5.1 Frequency Performance-core Max Turbo Frequency- 5.1 GHz Efficient-core Max Turbo Frequency - 3.3 GHz |
Processor Core | 8 |
Processor Thread | 8 |
CPU Cache | 12MB |
NPU | Intel AI Boost (NPU) |
Display Size | 16 Inch |
Display Type | OLED |
Display Resolution | UHD+(3840 x 2400) |
Touch Screen | No |
Refresh Rate | 60Hz |
Display Features | 100% DCI-P3 100%sRGB |
RAM | 32GB (16x2) |
RAM Type | LPDDR5x |
Bus Speed | 8533MHz |
Total RAM Slot | 2 |
Storage Type | NVMe PCIe SSD Gen4x4 |
Storage Capacity | 1TB |
Supported SSD Type | NVMe PCIe Gen4 |
Storage Upgrade | 2x M.2 SSD slot (NVMe PCIe Gen4) |
Graphics Model | Intel Arc Graphics 140v |
Graphics Memory | Shared |
Graphics Type | Integrated |
Keyboard Type | Single Backlit Keyboard (White) with Copilot Key |
TouchPad | Yes |
WebCam | IR 5MP type(30fps@1944p) 3D Noise Reduction+ (3DNR+) |
Speaker | 2x 2W Speaker |
Microphone | Yes |
Card Reader | 1x SD (XC/HC) Card Reader |
HDMI Port | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
USB 3 Port | 1x Type-A USB3.2 Gen2 |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 (DisplayPort/ Power Delivery 3.0) |
Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack |
LAN | 1x RJ45 |
WiFi | Intel Killer Wi-Fi 7 BE1750(s) |
Bluetooth | Bluetooth v5.4 |
Fingerprint Sensor | Yes |
Security Locker Slot | Kensington Lock |
Camera Privacy Shutter | Yes |
Security Chip | Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 |
Operating System | Windows 11 Home |
Battery Type | 4 cell |
Battery Capacity | 99.9Whr |
Adapter Type | 100W PD adapter |
Color | Stellar Gray |
Dimensions | 313.4 x 246.5 x 18.95 mm |
Weight | 1.5 kg |
Warranty Details | 2 Years warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet