Inhouse product
Display Size | 27 inches |
Display Type | LED |
Panel Type | IPS |
Resolution | 4K UHD (3840 x 2160) |
Pixels Per Inch (PPI) | 163 |
Pixel pitch(MM) | 0.155mm |
Display Surface | Non-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
Brightness | 709 wide color gamut |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Refresh Rate | 75 Hz |
Color Support | 1073.7M (10 bit) |
Color Gamut | 100% sRGB |
Response Time | 5ms (GTG) |
HDR | HDR10 |
Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm |
Color Temperature Selection | Yes(5 modes) |
Flicker Free | ASUS Flicker-Free technology |
Low Blue Light | Yas |
Free Sync Support | Yas |
HDCP | Yes, 2.2 |
Others | Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit: Yes PIP / PBP Technology: Yes Multiple HDR Mode: Yes |
Speaker (Built In) | Yes |
Speaker Details | 2Wx2 |
VGA | Yes |
Display Port | DisplayPort 1.2 x 1 |
HDMI | HDMI(v2.0) x 2 |
USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A |
USB Type-C | USB-C x 1 |
Audio Jack | Yes |
Others | USB-C Power Delivery: 65W |
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~150mm |
Vesa Wall Mount | 100x100mm |
Security Locker | Kensington Lock |
Color | Black |
Dimension | Phys. Dimension with Stand (W x H x D) : 614 x (373.5~523.5) x 227.82 mm Phys. Dimension without Stand (W x H x D) : 614 x 369.9 x 59.9 mm Box Dimension (W x H x D) : 680 x 516 x 161 mm |
Weight | Net Weight with Stand: 8.6 Kg Net Weight without Stand: 5.7 Kg Gross Weight: 11.2 Kg |
Power Consumption | Power Consumption : < 32W Power Saving Mode : < 0.5W Power Off Mode: 0W (hard switch) |
Voltage | 100-240V, 50/60Hz |
Warranty | 03 Years |
Login Or Registerto submit your questions to seller
No none asked to seller yet