Inhouse product
Display Size | 26.5-inch |
Panel Type | WOLED |
Resolution | 2K QHD (2560x1440) |
Pixel pitch(MM) | 0.229mm |
Display Surface | Anti-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | (CR≧10): 178°/ 178° |
Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ |
Contrast Ratio | 1,500,000:1 |
Refresh Rate | 480Hz |
Color Support | 1073.7M (10 bit) |
Color Gamut | Color Space (DCI-P3) : 99% Color Space (sRGB) : 135% |
Response Time | 0.03 ms (GtG) |
HDR | HDR10 |
Curvature | Flat |
Others Features | ASUS OLED Care |
Flicker Free | Yes |
Low Blue Light | Yes |
G-Sync Support | Yes |
Free Sync Support | Yes |
Others | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 480Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible FSC MIX |
Speaker (Built In) | N/A |
Display Port | DisplayPort 1.4 DSC x 1 |
HDMI | HDMI (v2.1) x 2 |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A |
Audio Jack | Yes |
Tilt | +20° ~ -5° |
Swivel | +30° ~ -30° |
Pivot | +90° ~ -90° |
Height Adjustment | 0~110mm |
Vesa Wall Mount | 100x100mm |
Security Locker | Kensington Lock |
Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync |
Color | Black |
Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") Phys. Dimension without Stand (W x H x D) : 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") Box Dimension (W x H x D) : 69.00 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") |
Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) |
Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
Voltage | 100-240V, 50/60Hz |
Warranty | 03-Year warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet