Inhouse product
Display Size | 27 Inch |
Display Type | LED |
Panel Type | IPS |
Resolution | Full HD (1920x1080) |
Pixel pitch(MM) | 0.311mm |
Display Surface | Non-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178°(H)/178°(V) |
Brightness | Brightness (HDR, Peak): 400 cd/㎡ Brightness (Typ.) : 400cd/㎡ |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
Refresh Rate | 280Hz |
Color Support | 16.7M |
Color Gamut | 99% sRGB |
Response Time | 1ms (Gray to Gray) |
HDR | HDR10 |
Others Features | Display Viewing Area (H x V) : 567.6 x 336.15 mm |
Color Temperature Selection | Yes(4 modes) |
Flicker Free | Yes |
Low Blue Light | Yes |
G-Sync Support | Yes |
HDCP | Yes |
Others | Adaptive Sync |
Camera (Built In) | GameVisual: Yes Gamma adjustment: Yes (Support Gamma 1.8/2.2/2.5) GamePlus: Yes Extreme Low Motion Blur: Yes ELMB Sync: Yes GameFast Input technology: Yes Shadow Boost: Yes Multiple HDR Mode: Yes |
Speaker (Built In) | Yes |
Speaker Details | 2Wx2 |
Display Port | DisplayPort 1.2 |
HDMI | HDMI(v2.0) x2 |
Audio Jack | Yes |
Tilt | Yes (+33° ~ -5°) |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
Vesa Wall Mount | 100x100mm |
Security Locker | Kensington Lock |
Color | Black |
Dimension | Phys. Dimension with Stand (W x H x D) : 619.4 x (376.73~506.73) x 211.37 mm Phys. Dimension with Stand (W x H x D) : 619.4 x 506.73 x 211.37 mm Phys. Dimension without Stand (W x H x D) : 619.4 x 362.65 x 50.58 mm Box Dimension (W x H x D) : 700 x 190 x 458 mm |
Weight | Net Weight with Stand : 5.6 Kg Net Weight without Stand : 3.3 Kg Gross Weight: 8.2 Kg |
Power Consumption | Power Consumption : <26W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
Voltage | 100-240V, 50/60Hz |
Warranty | 03 years Replacement Warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet