Inhouse product
Display Size | 21.5 Inch |
Display Type | Touch |
Panel Type | IPS |
Resolution | FHD (1920 x 1080) |
Pixel pitch(MM) | 0.248mm |
Display Surface | Glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 250 cd/㎡ |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Refresh Rate | 60Hz |
Color Support | 16.7M |
Response Time | 5ms (Gray to Gray) |
Others Features | Touch: Yes (PCAP Touch) Protection Glass: Yes Display Viewing Area (H x V) : 476.64 x 268.11 mm |
Color Temperature Selection | Yes(4 modes) |
Flicker Free | Yes |
Low Blue Light | Yes |
HDCP | Yes |
Others | Trace Free Technology: Yes SPLENDID Technology: Yes QuickFit: Yes |
Speaker (Built In) | Yes |
Speaker Details | 1.5Wx2 |
VGA | VGA x 1 |
HDMI | HDMI(v1.4) x 1 |
Audio Jack | Yes |
Tilt | Yes (+20° ~ -5°) |
Height Adjustment | No |
Vesa Wall Mount | 100x100mm |
Security Locker | Kensington Lock |
Color | Black |
Dimension | Phys. Dimension with Stand (W x H x D) : 491.5 x 367.7 x 204.4 mm Phys. Dimension without Stand (W x H x D) : 491.5 x 301.6 x 52.0 mm Box Dimension (W x H x D) : 558 x 425 x 137 mm |
Weight | Net Weight with Stand: 3.7 Kg Net Weight without Stand : 3.18 Kg Gross Weight : 6.0 Kg |
Power Consumption | Power Consumption : 18.56W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
Voltage | 100-240V, 50/60Hz |
Warranty | 03 years Replacement Warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet