Inhouse product
Display Size | 23.8 Inch |
Display Type | LED |
Panel Type | IPS |
Resolution | Full HD (1920x1080) |
Pixel pitch(MM) | 0.2745mm |
Display Surface | Non-Glare |
Aspect Ratio | 16:9 |
Viewing Angle | CR≧10, H/V) : 178°/ 178° |
Brightness | 250cd/㎡ |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
Refresh Rate | (Max) : 75Hz |
Color Support | 16.7M |
Response Time | 1ms MPRT |
Color Temperature Selection | Yes(4 modes) |
Flicker Free | Yes |
Low Blue Light | Yes |
Free Sync Support | AMD FreeSync |
HDCP | Yes |
Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes VRR Technology : FreeSync™ Shadow Boost : Yes Motion Sync : Yes Eye Care+ Technology : Yes |
Speaker (Built In) | No |
VGA | VGA x 1 |
HDMI | HDMI(v1.4) x 1 |
Audio Jack | Yes |
Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No |
Vesa Wall Mount | 75x75mm |
Security Locker | Kensington Lock |
Color | Black |
Dimension | Phys. Dimension with Stand (W x H x D) : 540x 392 x 210 mm Phys. Dimension without Stand (W x H x D) : 540x 317x 39mm Box Dimension (W x H x D) : 596x488x117 mm Box Dimension (W x H x D) : 596x385x117 mm |
Weight | Net Weight with Stand : 2.9 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.2 Kg |
Power Consumption | Power Consumption : <17W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
Voltage | 100-240V, 50/60Hz |
Warranty | 03 years |
Login Or Registerto submit your questions to seller
No none asked to seller yet