Inhouse product
Functions | Print, Scan, Copy, Fax |
Printer Type | Multi function Color Laser Printer |
Output Color | Color |
Technology | Laser |
Print Speed | 21 - 30 PPM (Black and White / Color) |
Print Resolution | Up to 600 x 600 dpi (Black and White / Color) |
First Print Out Time | First page out black (letter, ready): As fast as 10.6 sec First page out black (A4, ready): As fast as 10.6 sec First page out color (A4, ready): As fast as 12.3 sec First page out color (letter, ready): As fast as 12.1 sec First page out black (letter, sleep): As fast as 12.8 sec First page out black (A4, sleep): As fast as 12.9 sec First page out color (letter, sleep): As fast as 13.0 sec First page out color (A4, sleep): As fast as 13.2 sec |
Duty Cycle up to (Yield) | 40000 Pages |
Duplex | Automatic |
Copy Speed | Copy speed (black and color normal quality, A4): Up to 21 cpm Copy speed black (normal and color, letter): Up to 22 cpm Copy speed black duplex (A4; black and color normal): Up to 12 cpm Copy speed color duplex (Letter; black and color normal): Up to 13 cpm |
Scan Type | 26 ppm |
Scan Resolution | 300 x 300 dpi (colour & mono, ADF), 1200 x 1200 dpi (flatbed) |
Maximum Scan Size | A4, Letter, Legal |
Duplex Scan | Automatic |
Transmission Speed (kbps) | 14.4 kbps |
Max Resolution | 300 x 300 dpi |
Paper Size | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
Paper Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Input Capacity | 1-sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 |
Output Capacity | Up to 100 sheets (10 mm stack height) |
Processor | 800 MHz Display |
Memory | 256 MB |
Display | 2.7 inch colour touchscreen |
Connectivity | USB, LAN |
Power Consumption | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz), 361 watts (active printing), 7.8 watts (ready), 0.8 watts(sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on) |
Color | White |
Dimension | 420 x 421.7 x 334.1 mm |
Weight | 18.7 kg |
Toner/ Cartridge/ Refill | HP 206A Black Original (1,350 pages), HP 206A Cyan Original (1,250 pages), HP 206A Yellow Original (1,250 pages), HP 206A Magenta Original (1,250 pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
Software | Windows 10, 8.1, 8, 7, Vista, XP, Pentium II, Celeron, Win Server 2008 R2 and higher, macOS Sierra: v10.12, macOS High Sierra: v10.13, macOS Mojave: v10.14, macOS Catalina: v10.15, |
Others | Mobile Printing HP ePrint; Apple AirPrint; Mobile Apps; Mopria Certified |
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Login Or Registerto submit your questions to seller
No none asked to seller yet