Inhouse product
Display Size | 27 Inch |
Display Type | LED |
Panel Type | IPS |
Resolution | 4K UHD (3840 x 2160) Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3840 x 2160; 720 x 480 |
Pixels Per Inch (PPI) | 163 ppi |
Pixel pitch(MM) | 0.15 x 0.15 mm |
Display Surface | Anti-glare |
Aspect Ratio | 16:9 |
Viewing Angle | 178° Horizontal viewing angle 178° Vertical viewing angle |
Brightness | 350 nits |
Contrast Ratio | 1000:1 static; 8000000:1 dynamic |
Refresh Rate | 60Hz |
Color Gamut | 99% sRGB |
Response Time | 5ms GtG (with overdrive) |
Curvature | Flat |
Others Features | Hardness: 3H |
Flicker Free | Yes |
Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
HDCP | Yes, DisplayPort, HDMI and USB Type-C |
Speaker (Built In) | Yes |
Speaker Details | 2 x 3 W |
Display Port | 1 x DisplayPort 1.4 |
HDMI | 1 x HDMI 2.0 |
USB Port(s) | 3x SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
USB Type-C | 1x SuperSpeed USB Type-C 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort 1.4) |
Audio Jack | Yes |
Others | 1x RJ-45 (10/100/1000 Mbps) |
Tilt | -5 to +20° |
Swivel | ±45° |
Pivot | ±90° |
Height Adjustment | 150 mm |
Vesa Wall Mount | 100 mm x 100 mm |
Security Locker | Security lock-ready |
Color | Black |
Dimension | (W x D x H) 61.34 x 22.73 x 54.7 cm |
Weight | 10 kg (with stand) |
Type | Internal |
Power Consumption | 190 W (maximum), 29 W (typical), 0.5 W (standby) |
Voltage | 100 - 240 VAC 50/60 Hz |
Warranty | 3 years |
Login Or Registerto submit your questions to seller
No none asked to seller yet