Inhouse product
Processor Brand | Intel |
Processor Model | Core i7-14700HX |
Generation | 14th Gen |
Processor Frequency | up to 5.5 GHz with Intel Turbo Boost Technology |
Processor Core | 20 |
Processor Thread | 28 |
CPU Cache | L3 33 MB Cache |
Chipset Model | Intel HM770 |
Display Size | 16.1 Inch |
Display Type | IPS |
Display Resolution | QHD (2560 x 1440) |
Touch Screen | No |
Refresh Rate | 240 Hz |
Response TIme | 3 ms |
Display Features | Micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
RAM | 16GB (2 x 8GB) |
RAM Type | DDR5 |
Bus Speed | 5600 MT/s |
Total RAM Slot | 2 |
Storage Type | PCIe Gen4 NVMe TLC M.2 |
Storage Capacity | 1TB |
Extra M.2 Slot | N/A |
Graphics Model | NVIDIA GeForce RTX 4070 |
Graphics Memory | 8 GB |
Graphics Type | GDDR6 dedicated |
Keyboard Type | Full-size, 4-zone RGB backlit Keyboard |
Keyboard Features | numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
TouchPad | Yes |
WebCam | HP True Vision 1080p FHD camera with temporal noise reduction |
Speaker | Yes |
Microphone | Dual array digital microphones |
Audio Features | DTS:X Ultra; Dual speakers; HP Audio Boost; HyperX |
Optical Drive | N/A |
HDMI Port | 1 x HDMI 2.1 |
USB 3 Port | 1 x USB Type-A 5Gbps 1 x USB Type-A 5Gbps |
USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 with USB Type-C 40Gbps (USB Power Delivery, DisplayPort 1.4,) |
Headphone & Microphone Port | 1 x headphone/microphone combo |
LAN | Integrated 10/100/1000 GbE LAN |
WiFi | Intel® Wi-Fi 7 BE200 (2x2) |
Bluetooth | Bluetooth 5.4 |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | N/A |
Operating System | Windows 11 Home |
Battery Type | 6-cell, Li-ion polymer |
Battery Capacity | 83 Whr |
Adapter Type | 280W Smart AC power adapter |
Color | Shadow black |
Dimensions | 36.9 x 25.94 x 2.35 cm |
Weight | 2.39 kg |
Warranty Details | 02 year Limited Warranty (Terms & condition Apply As Per HP) |
Login Or Registerto submit your questions to seller
No none asked to seller yet