Inhouse product
Processor Brand | AMD |
Processor Model | Ryzen AI 5 340 |
Processor Frequency | 2.0 GHz up to 4.8GHz |
Processor Core | 6C |
Processor Thread | 12T |
CPU Cache | L2 Cache: 6MB L3 Cache: 16MB |
NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
Chipset Model | AMD SoC Platform |
Display Size | 14" |
Display Type | OLED |
Display Resolution | WUXGA (1920x1200) |
Touch Screen | N/A |
Display Features | 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 |
RAM | 24GB 2x 12GB |
RAM Type | DDR5 |
Bus Speed | 4800Mhz |
Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
Storage Capacity | 1TB |
Extra M.2 Slot | Yes |
Supported SSD Type | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Upgrade | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Graphics Model | Integrated AMD Radeon 840M Graphics |
Graphics Type | Shared |
Keyboard Type | Backlit Backlit, English (EU) |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
WebCam | FHD 1080p |
Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
Microphone | 2x, Array |
Audio Features | High Definition (HD) Audio |
Optical Drive | N/A |
Card Reader | 1x microSD card reader |
HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
LAN | N/A |
WiFi | Wi-Fi 7, 802.11ax 2x2 |
Bluetooth | BT5.4 |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | IR with Privacy Shutter, ToF Sensor |
Operating System | Windows 11 Home Single Language, English |
Battery Capacity | 60Wh |
Adapter Type | 65W USB-C Slim (Wall-mount) |
Color | Luna Grey |
Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
Weight | Around 1.39 kg (3.06 lbs) |
Body Material | Aluminium (Top), Aluminium (Bottom) |
Other Features | MIL-STD-810H military test passed (21 test items) Copilot+ PC |
Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet