Inhouse product
Processor Brand | AMD |
Processor Model | Ryzen AI 9 365 |
Processor Frequency | 2.0 GHz up to 5.0 GHz |
Processor Core | 10C |
Processor Thread | 20T |
CPU Cache | L2 Cache: 10MB L3 Cache: 24MB |
NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
Chipset Model | AMD SoC Platform |
Display Size | 14.5" |
Display Type | OLED |
Display Resolution | 2.8K (2880x1800) |
Touch Screen | N/A |
Refresh Rate | 120Hz |
Display Features | 400 nits Glossy, 100% P3, 100% sRGB, Eyesafe, Dolby Vision, DisplayHDR™ True Black 500, AGC Dragontrail™ Glass, X-Rite |
RAM | 32GB Soldered |
RAM Type | LPDDR5x |
Bus Speed | 7500Mhz |
Max RAM Capacity | not upgradable |
Storage Type | M.2 2280 PCIe 4.0x4 NVMe |
Storage Capacity | 1TB |
Extra M.2 Slot | Yes |
Graphics Model | Integrated AMD Radeon 880M Graphics |
Graphics Type | Shared |
Keyboard Type | Backlit Backlit, English (EU) |
TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
WebCam | FHD 1080p |
Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Amplifier (AMP) |
Microphone | 4x, Array |
Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
LAN | N/A |
WiFi | Wi-Fi 6E, 802.11ax 2x2 |
Bluetooth | BT5.3 |
Fingerprint Sensor | N/A |
Camera Privacy Shutter | IR with E-shutter |
Operating System | Windows 11 Home Single Language, English |
Battery Capacity | 73Wh |
Adapter Type | 100W USB-C Slim (3-pin) |
Color | Luna Grey |
Dimensions | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
Weight | Starting at 1.54 kg |
Body Material | Aluminium (Top), Aluminium (Bottom) |
Other Features | MIL-STD-810H military test passed (21 test items) Copilot+ PC |
Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) |
Login Or Registerto submit your questions to seller
No none asked to seller yet